Feature | Specification |
---|---|
Compatible Ink Cartridge | HP 2590 W3T10B Solvent-Based Black Cartridge |
Technology | Thermal Inkjet (TIJ 2.5 Technology) |
Print Resolution | Up to 600 dpi (recommended: 300 x 300 dpi) |
Maximum Print Height | 12.7 mm (0.5 inch) per cartridge |
Cartridge Volume | 47 ml |
Number of Nozzles | 300 |
Drop Volume | 29 picoliters |
Print Speed | Up to 76 meters per minute (at 300 dpi) |
Supported Substrates | BOPP, PVC, PET, Aluminum Foil, Glossy Paper, Non-porous Surfaces |
Ink Drying Time | <3 seconds (on non-porous substrates) |
Interface Options | USB / RS232 / Ethernet / Wi-Fi (varies by model) |
Power Supply | AC 100–240V, 50/60Hz or Battery-powered (handhelds) |
Working Temperature | 15°C to 35°C (59°F to 95°F) |
Humidity Range | 35% to 80% RH |
Features | Smart card-enabled cartridges, decap time up to 24 hours, instant start print |
Typical Applications | Batch coding, date printing, barcodes, logos on bottles, pouches, cartons, etc. |
No review given yet!