Specification | Details |
---|---|
Filling Capacity | Adjustable from 100 ml to 1000 ml (model supports multiple sizes) |
Machine Type | Vertical Form Fill Seal (VFFS) or premade pouch filler |
Filling Mechanism | Gravity filler / Servo piston pump / Peristaltic pump / Gear pump |
Filling Accuracy | ±1–2% (depending on liquid viscosity and filler type) |
Output Speed | 15–50 pouches per minute (depending on pouch size and liquid flow) |
Pouch Type Supported | Center seal, back seal, three-side seal, stand-up pouch |
Packaging Material | Laminated films: PET/PE, BOPP, Foil, Paper/Poly |
Sealing System | Pneumatic or electro-thermal sealing with temperature control |
Power Supply | 220V / 380V, 50/60 Hz, single or three-phase |
Power Consumption | 2.0–3.0 kW |
Air Requirement | 0.5 – 0.8 MPa (for pneumatic models) |
Construction Material | Stainless Steel SS304 for contact parts |
Control System | PLC with HMI touchscreen or Digital control panel |
Machine Dimensions | Approx. 1000×800×2000 mm (varies by model) |
Machine Weight | 250–600 kg (depending on configuration) |
Optional Features | UV sterilizer, nitrogen flushing, date/batch coding, auto spout capper |
No review given yet!